Kubly supports monthly and annual subscription plans. Plan records include price, resource limits, feature flags, and active/inactive status.
| Plan | Price | Projects | Deployment Apps | Compute / App | Memory / App | Scaling | Included Features |
|---|---|---|---|---|---|---|---|
| Free | 0 THB/month | 1 | 5 | 0.2 vCPU guaranteed | 0.5 Gi RAM dedicated | Auto storage scaling | Pay-per-use resources |
| Standard | 390 THB/month | 10 | 10 | 0.5 vCPU guaranteed | 1 Gi RAM dedicated | Auto scaling, max 5 | Auto storage scaling, pay-per-use resources |
| Master | 790 THB/month | 50 | 25 | 1 vCPU guaranteed | 2 Gi RAM dedicated | Auto scaling, max 10 | Custom domain, self hosted option, auto storage scaling, pay-per-use resources |
| Enterprise | 1,990 THB/month | 100 | Unlimited | 5 vCPU guaranteed | 5 Gi RAM dedicated | Auto scaling, max 15 | Custom domain, self hosted option, auto storage scaling, pay-per-use resources |
Annual plans are billed yearly and save 2 months compared with the monthly plan.
| Plan | Price | Projects | Deployment Apps | Compute / App | Memory / App | Scaling | Included Features |
|---|---|---|---|---|---|---|---|
| Free | 0 THB/year | 1 | 5 | 0.2 vCPU guaranteed | 0.5 Gi RAM dedicated | Auto storage scaling | Pay-per-use resources |
| Standard | 3,900 THB/year | 10 | 10 | 0.5 vCPU guaranteed | 1 Gi RAM dedicated | Auto scaling, max 5 | Auto storage scaling, pay-per-use resources |
| Master | 7,900 THB/year | 50 | 25 | 1 vCPU guaranteed | 2 Gi RAM dedicated | Auto scaling, max 10 | Custom domain, self hosted option, auto storage scaling, pay-per-use resources |
| Enterprise | 19,900 THB/year | 100 | Unlimited | 5 vCPU guaranteed | 5 Gi RAM dedicated | Auto scaling, max 15 | Custom domain, self hosted option, auto storage scaling, pay-per-use resources |
Screenshot Required